![]()
Documentatie
![]() | Datasheet |
![]() | Product line |
![]()

Exagrid
ExaGrid Product Line
ExaGrid offers a highly scalable disk-based backup system that works with your existing backup application and combines high quality SATA storage, compression and byte-level data de-duplication with a virtualized GRID architecture. This unique approach reduces the disk space required for backup by a range of 10 to 50:1, delivering unparalleled cost savings and performance at a fraction of the price of standard SATA disk storage.
Scalable GRID Architecture
There are five core ExaGrid disk-based backup servers. These servers include GRID computing software. When plugged into a switch they virtualize into one another. As a result, any of the five configurations can be mixed and matched into a single GRID system, with capacities up to 60TB, in 1TB increments. Once virtualized, they appear as a single system to the backup server. Load balancing of all data across servers is automatic and multiple GRID systems can be combined for additional capacity.
Six Core ExaGrid Server Configurations

For example, a 5TB ExaGrid server can store a 5TB full backup (5TB of primary data) plus up to 16 weeks of retention/history, while a 2TB server can take in a 2TB full backup (2TB of primary data) plus up to 16 weeks of retention. If a 100TB system is required, then ten EX10000Es are plugged into the switch and virtualize into a single system.
Six Mix and Match Servers
| ExaGrid Model | Primary Data Capacity | Capacity for Weekly Fulls | Capacity for Daily Fulls | Backup throughput | ||
| Copies | Total backup data | Copies | Total backup data | |||
| EX1000 | 1 TB | 16 | 16 TB | 75 | 75 TB | 380 GB/hr |
| EX2000 | 2 TB | 16 | 32 TB | 75 | 150 TB | 380 GB/hr |
| EX3000 | 3 TB | 16 | 48 TB | 75 | 225 TB | 380 GB/hr |
| EX4000 | 4 TB | 16 | 64 TB | 75 | 300 TB | 830 GB/hr |
| EX5000 | 5 TB | 16 | 80 TB | 75 | 375 TB | 830 GB/hr |
| EX10000E | 10 TB | 16 | 160 TB | 75 | 750 TB | 1800 GB/hr |
Examples of several common ExaGrid system GRID configurations between 7 TB and 100 TB
| Configuration Models Used | Primary Data Capacity | Capacity for Weekly Fulls | Capacity for Daily Fulls | Backup throughput | ||
| Copies | Total backup data | Copies | Total backup data | |||
| 7 TB 1 x EX4000 + 1 x EX3000 | 7 TB | 16 | 112 TB | 75 | 525 TB | 1.08 TB/hr |
| 10 TB 2 x EX5000 | 10 TB | 16 | 160 TB | 75 | 750 TB | 1.08 TB/hr |
| 12 TB 3 x EX4000 | 12 TB | 16 | 192 TB | 75 | 900 TB | 1.62 TB/hr |
| 15 TB 3 x EX5000 | 15 TB | 16 | 240 TB | 75 | 1125 TB | 1.62 TB/hr |
| 20 TB 4 x EX5000 | 20 TB | 16 | 320 TB | 75 | 1500 TB | 2.1 TB/hr |
| 25 TB 2 x EX10000E + 1 x EX5000 | 25 TB | 16 | 400 TB | 75 | 1875 TB | 4.43 TB/hr |
| 30 TB 3 x EX10000E | 30 TB | 16 | 480 TB | 75 | 2250 TB | 5 TB/hr |
| 50 TB 5 x EX10000E | 50 TB | 16 | 800 TB | 75 | 3750 TB | 9 TB/hr |
| 100 TB 10 x EX10000E | 100 TB | 16 | 1600 TB | 75 | 7500 TB | 18 TB/hr |
Scalability and Performance
A 1TB to 5TB ExaGrid server in combination with the virtualized GRID architecture allows for the following:

Core Server Components
ExaGrid servers are comprised of the following:
Summary
ExaGrid's unique approach to scalability provides the following benefits: